This dance is danced through 3 times in Strathspey time, followed by 3 times in Reel time.
| Bars | 1-2: | Men dance across the set to the position of the lady on their right, passing left shoulders in the middle, while ladies cast into their partner’s place. |
|---|---|---|
| 3-4: | Ladies dance across the set to the position of the lady on their right (currently being occupied by a man), passing left shoulders in the middle, while men cast into the man’s place. | |
| 5-8: | Repeat bars 1-4. | |
| 9-12: | 1st and 3rd couples (in 2nd and 1st places respectively) dance half a men’s chain. | |
| 13-16: | 1st man, 3rd lady and 2nd couple (in 1st and 3rd places respectively) dance half a men’s chain. Men have now all progressed one place anticlockwise from their original position. | |
| 17-24: | Ladies dance a petronella turn to the position on their right, and set with the man in that place. Repeat. All are back with original partners. | |
| 25-32: | All circle 6 hands round and back. |
Finish in the order 2,3,1 ready to start again.
Note: bars 1-8 are like 8 bars of Schiehallion reels in a triangular set.
Devised by Ian Brockbank. Copyright February-March 2002.
For Clare Lyddon and Peter Edwards on the occasion of their wedding on 16th March 2002.
If you try this dance, please let me know how you get on.
Page last modified 8-10-02 .

Except where otherwise indicated, all content on this site (including text, images, dance descriptions and any
other original work) is licensed under a
Creative Commons License.
This page is maintained by Ian Brockbank