This page lists forthcoming scottish dance events around the world. If you have an event you would like to submit, or have more details on any of these events, please let me know using this form. Alternatively, if you already have a programme lined up, please use this form.
For events in Continental Europe please also check out the Celtic Circle listing.
For events in North America, please check out the Inter-City Scot.
The events listed span the following months:
If you can't find what you're looking for here, try one of the other events pages around.
| Tuesday 1st July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | St George's West Church Hall, Shandwick Place, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Friday 4 July 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Friday 4th July,2008 | ||
|---|---|---|
| Assembly Rooms ceilidh (Central Scotland)
| ||
| Time: | 8-11pm | |
| Venue: | Assembly Rooms, 54 George St., Edinburgh (Central Scotland) | |
| Band: | Hebrideans | |
| Price: | £8 in advance,£10 on day | |
| Contact: | Ken Gourlay 0131 339 5374 ken@edinburghceilidhs.co.uk www.edinburghceilidhs.co.uk | |
| Refreshments: | Soft drinks £1, alcohol £2 | |
| Notes: | Piper, some international folkdances | |
| Monday 7th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | Ross Bandstand, Princes Street Gardens, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Tuesday 9th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | St George's West Church Hall, Shandwick Place, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Friday 11th July 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Teannaich | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Friday 11th July, 2008 | ||
|---|---|---|
| Summer Dance (Northern Scotland)
*Old Time* | ||
| Time: | 8:00pm-Midnight | |
| Venue: | Phipps Hall, Beauly (Northern Scotland) | |
| Band: | Colin Dewar and his Band. | |
| Price: | £7-00 | |
| Contact: | Frances Grant, 15 Torgormack, Kilmorack, Beauly, IV4 7AQ Tel: 01463 782496 | |
| Refreshments: | Supper | |
| Friday 11 July,2008 | ||
|---|---|---|
| Assembly Rooms ceilidh (Central Scotland)
| ||
| Time: | 8-11pm | |
| Venue: | Assembly Rooms, 54 George St., Edinburgh (Central Scotland) | |
| Band: | John Stuart | |
| Price: | £8 in advance,£10 on day | |
| Contact: | Ken Gourlay 0131 339 5374 ken@edinburghceilidhs.co.uk www.edinburghceilidhs.co.uk | |
| Refreshments: | Soft drinks £1, alcohol £2 | |
| Notes: | Piper, some international folkdances | |
| Monday 14th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | Ross Bandstand, Princes Street Gardens, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Tuesday 15th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | St George's West Church Hall, Shandwick Place, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Wednesday 16th July, 2008 | ||
|---|---|---|
| Linlithgow Scotch Hop (Central Scotland)
*Other* | ||
| Time: | 7.30pm | |
| Venue: | Courtyard of Linlithgow Palace (Low Port Centre for bad weather) (Central Scotland) | |
| Band: | see www.scotchhop.co.uk | |
| Price: | £7.50/£5.00 Children free, also season | |
| Contact: | 44(0)1506 842896/775320 or John Carswell 44(0) 845698 johndcarswell@btinternet.com | |
| Refreshments: | Tea and shortbread | |
| Notes: | It is 'Scottish Dancing for All' with a very mixed programme of called dances in a unique setting. For information about bands and programmes see www.scotchhop.co.uk | |
| Monday 21st July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | Ross Bandstand, Princes Street Gardens, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Tuesday 22nd July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | St George's West Church Hall, Shandwick Place, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Wednesday 23rd July, 2008 | ||
|---|---|---|
| Linlithgow Scotch Hop (Central Scotland)
*Other* | ||
| Time: | 7.30pm | |
| Venue: | Courtyard of Linlithgow Palace (Low Port Centre for bad weather) (Central Scotland) | |
| Band: | see www.scotchhop.co.uk | |
| Price: | £7.50/£5.00 Children free, also season | |
| Contact: | 44(0)1506 842896/775320 or John Carswell 44(0) 845698 johndcarswell@btinternet.com | |
| Refreshments: | Tea and shortbread | |
| Notes: | It is 'Scottish Dancing for All' with a very mixed programme of called dances in a unique setting. For information about bands and programmes see www.scotchhop.co.uk | |
| Friday 25th July 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Last Tram to Auchenshuggle | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Friday 25 July 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Friday 25th July 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 12.30 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Donnie & Diane | |
| Price: | £7 | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | None | |
| Sunday 27th July, 2008 | ||
|---|---|---|
| Charity dance (Northern Scotland)
| ||
| Time: | 2.00 to 5.00pm | |
| Venue: | Memorial Hall (Northern Scotland) | |
| Band: | Colin Dewar | |
| Price: | £6.00 | |
| Contact: | Jessie Stuart | |
| Refreshments: | Finger buffet | |
| Monday 28th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | Ross Bandstand, Princes Street Gardens, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Tuesday 29th July, 2008 | ||
|---|---|---|
| Princes Street Gardens Dancing (South East Scotland)
| ||
| Time: | 7:30 to 9:30 | |
| Venue: | St George's West Church Hall, Shandwick Place, Edinburgh (South East Scotland) | |
| Band: | Various - see programme | |
| Price: | Adults £3, children £1 | |
| Contact: | www.psgdance.pwp.blueyonder.co.uk | |
| Notes: | Weather-permitting. Dances are open to all - experienced and visitors alike. | |
| Wednesday 30th July, 2008 | ||
|---|---|---|
| Linlithgow Scotch Hop (Central Scotland)
*Other* | ||
| Time: | 7.30pm | |
| Venue: | Courtyard of Linlithgow Palace (Low Port Centre for bad weather) (Central Scotland) | |
| Band: | see www.scotchhop.co.uk | |
| Price: | £7.50/£5.00 Children free, also season | |
| Contact: | 44(0)1506 842896/775320 or John Carswell 44(0) 845698 johndcarswell@btinternet.com | |
| Refreshments: | Tea and shortbread | |
| Notes: | It is 'Scottish Dancing for All' with a very mixed programme of called dances in a unique setting. For information about bands and programmes see www.scotchhop.co.uk | |
| Wednesday 6th August, 2008 | ||
|---|---|---|
| Linlithgow Scotch Hop (Central Scotland)
*Other* | ||
| Time: | 7.15pm | |
| Venue: | Courtyard of Linlithgow Palace (Low Port Centre for bad weather) (Central Scotland) | |
| Band: | see www.scotchhop.co.uk | |
| Price: | £7.50/£5.00 Children free, also season | |
| Contact: | 44(0)1506 842896/775320 or John Carswell 44(0) 845698 johndcarswell@btinternet.com | |
| Refreshments: | Tea and shortbread | |
| Notes: | It is 'Scottish Dancing for All' with a very mixed programme of called dances in a unique setting. For information about bands and programmes see www.scotchhop.co.uk | |
| Friday 8th Aug 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Teannaich | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Wednesday 13th August, 2008 | ||
|---|---|---|
| Linlithgow Scotch Hop (Central Scotland)
*Other* | ||
| Time: | 7.15pm | |
| Venue: | Courtyard of Linlithgow Palace (Low Port Centre for bad weather) (Central Scotland) | |
| Band: | see www.scotchhop.co.uk | |
| Price: | £7.50/£5.00 Children free, also season | |
| Contact: | 44(0)1506 842896/775320 or John Carswell 44(0) 845698 johndcarswell@btinternet.com | |
| Refreshments: | Tea and shortbread | |
| Notes: | It is 'Scottish Dancing for All' with a very mixed programme of called dances in a unique setting. For information about bands and programmes see www.scotchhop.co.uk | |
| Friday 15th Aug 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Deoch n' Dorus | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Saturday 23rd August 2008 | ||
|---|---|---|
| Penicuik Arts Festival Ceilidh Dance (South East Scotland)
| ||
| Time: | 7:30pm to 11:30pm | |
| Venue: | Penicuik Town Hall (South East Scotland) | |
| Band: | Andrew Knight and The West Telferton Caledonian Dance Band | |
| Price: | £8-Adult £3-Child | |
| Contact: | Tickets from 01968 672706 or 01968 672631 | |
| Notes: | B.Y.O.B. | |
| Friday 29th August 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 12.30 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Ian Cathcart | |
| Price: | £7 | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | None | |
| Friday 5 September 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Friday 19th Sept 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Teannaich | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Friday 26th September 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 12.30 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Mhairi Coutts Trio | |
| Price: | £7 | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | None | |
| Friday 3 October 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Saturday 4 October 2008 | ||
|---|---|---|
| Harvest Ceilidh (South East Scotland)
| ||
| Time: | 1900 - 0100 | |
| Venue: | Rudolf Steiner School Hall, Edinburgh EH10 5BR (South East Scotland) | |
| Band: | Robert Fish Band | |
| Price: | £11/£6.50 (conc)/£3.50 (kids u12) | |
| Contact: | www.ceilidhcollective.org.uk Robin Naumann - 07946 226 208 - robin@ceilidhcollective.org.uk | |
| Notes: | With organic bar and snacks, raffle and Gandolf as MC Tickets are priced £11 full price (£6.50 concession/£3.50 kids u12). Tickets can be purchased at www.thebooth.co.uk, or special advance price from Susie’s Diner £10/£6 from 4 September. A limited number of free tickets (plus a voucher for a free drink) will be available for refugees and asylum seekers via The Welcoming - www.thewelcoming.edin.org For more details see www.ceilidhcollective.org.uk or phone Robin on 07946 226 208. Organised by the ceilidh collective on behalf of the Refugee Survival Trust. 100% of profits go to the RST. More info http://www.rst.org.uk | |
| Friday 10th October 2008 | ||
|---|---|---|
| Scottish Country Dance (Northern Scotland)
| ||
| Time: | 8.00pm to 12.00 midnight | |
| Venue: | Memorial Hall, Dufftown (Northern Scotland) | |
| Band: | David Cunningham`s Band | |
| Price: | £6.00 | |
| Contact: | Jessie Stuart | |
| Refreshments: | Finger buffet | |
| Saturday 11th October 2008 | ||
|---|---|---|
| Old time dance (Northern Scotland)
*Old Time* | ||
| Time: | 7.30 to 11.30 | |
| Venue: | Memorial Hall (Northern Scotland) | |
| Band: | Ian Cruickshanks Band | |
| Price: | £6.00 | |
| Contact: | Jessie Stuart | |
| Refreshments: | Finger buffet | |
| Friday 17th Oct 2008 | ||
|---|---|---|
| Ceilidh club @ The South Hall (South East Scotland)
| ||
| Time: | 7:30pm to 12 | |
| Venue: | The South Hall, Pollock Halls, Edinburgh (South East Scotland) | |
| Band: | Teannaich | |
| Price: | £8/£6 | |
| Contact: | Ticket available from Tickets Scotland on Rose Street or online at www.edinburghceilidhs.com | |
| Refreshments: | Bar | |
| Notes: | Edinburghs best regular ceilidhs, plenty of dance floor, great bar and great music. | |
| Friday 31st October 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 12.30 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Albany featuring Billy Anderson and Margaret MacLeod | |
| Price: | £7 | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | None | |
| Saturday 1 November 2008 | ||
|---|---|---|
| SEAD Climate Ceilidh (South East Scotland)
| ||
| Time: | 1900 - 0100 | |
| Venue: | Rudolf Steiner School Hall, Edinburgh EH10 5BR (South East Scotland) | |
| Band: | Belle Star Band | |
| Price: | £11/£6.50 (conc)/£3.50 (kids u12) | |
| Contact: | www.ceilidhcollective.org.uk Robin Naumann - 07946 226 208 - robin@ceilidhcollective.org.uk | |
| Notes: | With organic bar and snacks, raffle and Gandolf as MC Tickets are priced £11 full price (£6.50 concession/£3.50 kids u12). Tickets can be purchased at www.thebooth.co.uk. For more details see www.ceilidh collective.org.uk or phone Robin on 07946 226 208. Organised by the ceilidh collective on behalf of the Scottish Education & Action for Development. 100% of profits go to the SEAD. More info www.sead.org.uk | |
| Friday 7 November 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Saturday 8th November 2008 | ||
|---|---|---|
| Barrow SCD Group 50th Anniversary Ball (North West England)
| ||
| Time: | 7:00 to 11:30 | |
| Venue: | Ulverston Coronation Hall (North West England) | |
| Band: | Sandy Nixon & his SDB | |
| Price: | £15 | |
| Contact: | Eve Cottam, Secretary Tel:- 01229 838575 or:- Dave Darbyshire, Chairman Tel:- 01229 831420 | |
| Refreshments: | Comprehensive buffet | |
| Notes: | All dances will be recapped | |
| Friday 28th November 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 12.30 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Deoch 'n' Dorus | |
| Price: | £7 | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | None | |
| Saturday 29th November 2008 | ||
|---|---|---|
| Gloucester Scottish Society St Andrews Dance (West Midlands)
| ||
| Time: | 7.30 to 11.30 | |
| Venue: | Barnwood Park Arts College, Gloucester (West Midlands) | |
| Band: | Hugh Ferguson & Dalriada | |
| Price: | £TBA | |
| Contact: | Mrs P J Latham 01452 306857 | |
| Refreshments: | American Supper - Savouries | |
| Friday 5 December 2008 | ||
|---|---|---|
| Ceilidhs at the Merlin Bar and Kitchen (Central Scotland)
| ||
| Time: | 8pm til midnight | |
| Venue: | The Merlin Bar and Kitchen, 168/172 Morningside Road, Edinburgh (Central Scotland) | |
| Band: | Canongate Cadjers Ceilidh Band | |
| Price: | £6 | |
| Contact: | 0131 447 4329 | |
| Saturday 6 December 2008 | ||
|---|---|---|
| Venture Scotland Winter Ceilidh (South East Scotland)
| ||
| Time: | 1900 - 0100 | |
| Venue: | Rudolf Steiner School Hall, Edinburgh EH10 5BR (South East Scotland) | |
| Band: | Cosmic Ceilidh Band | |
| Price: | £11/£6.50 (conc)/£3.50 (kids u12) | |
| Contact: | www.ceilidhcollective.org.uk Robin Naumann - 07946 226 208 - robin@ceilidhcollective.org.uk | |
| Notes: | With organic bar and snacks, raffle and Gandolf as MC Tickets are priced £11 full price (£6.50 concession/£3.50 kids u12). Tickets can be purchased at www.thebooth.co.uk. For more details see www.ceilidh collective.org.uk or phone Robin on 07946 226 208. Organised by the ceilidh collective on behalf of the Venture Scotland. 100% of profits go to Venture Scotland. More info www.venturescotland.org.uk | |
| Friday 12th December 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 1.00 | |
| Venue: | Osprey Suite, Commodore Hotel, Helensburgh (Central Scotland) | |
| Band: | Charlie Kirkpatrick | |
| Price: | To be confirmed | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | Supper | |
| Wednesday 31st December 2008 | ||
|---|---|---|
| Helensburgh & District Highland Association (Central Scotland)
| ||
| Time: | 8.00 - 2.00 | |
| Venue: | Geilston Hall, Cardross (Central Scotland) | |
| Band: | Stuart McKeown | |
| Price: | To be confirmed | |
| Contact: | Alex Wright (President) 07766 390570 email - alexwrighttt@hotmail.com | |
| Refreshments: | none | |
| Saturday 7th February 2009 | ||
|---|---|---|
| Reforesting Scotland Imbolc Ceilidh (South East Scotland)
| ||
| Time: | 1900 - 0100 | |
| Venue: | Rudolf Steiner School Hall, Edinburgh EH10 5BR (South East Scotland) | |
| Band: | Cosmic Ceilidh Band | |
| Price: | £11/£6.50 (conc)/£3.50 (kids u12) | |
| Contact: | www.ceilidhcollective.org.uk Robin Naumann - 07946 226 208 - robin@ceilidhcollective.org.uk | |
| Notes: | With organic bar and snacks, raffle and Gandolf as MC Tickets are priced £11 full price (£6.50 concession/£3.50 kids u12). Tickets can be purchased at www.thebooth.co.uk. For more details see www.ceilidhcollective.org.uk or phone Robin on 07946 226 208. Organised by the ceilidh collective on behalf of Reforesting Scotland. 100% of profits go to Reforesting Scotland. More info www.reforestingscotland.org | |
| Saturday 28th February 2009 | ||
|---|---|---|
| Cheltenham Scottish Society Annual Spring Dance (West Midlands)
| ||
| Time: | 7.30 to 11.30pm | |
| Venue: | Pittville School, Albert Road, Cheltenham, Glos. GL52 3JD (West Midlands) | |
| Band: | Iain MacPhail & His Scottish Country Dance Band | |
| Price: | £TBA | |
| Contact: | John Marshall, 17 Gratton Road, Cheltenham, Gloucestershire, GL50 2BT. | |
| Refreshments: | Bring a plate | |
| Friday 12th June -Sunday 14th June 2009 | ||
|---|---|---|
| Simply Scottish on Salt Spring (Canada)
| ||
| Time: | Friday Dance 7:00-10:pm, Saturday Workshops 9:00 am-3:00 pm, Saturday Ball 8:15-11:30. Sunday Breakfast and dancing 9:00am till noon. | |
| Venue: | Ganges, Salt Spring Island, BC (Canada) | |
| Band: | Musicians for the weekend are Muriel Johnstone, Calum McKinnon, Mary Ross | |
| Price: | $C150 for the full weekend package. | |
| Contact: | Rita Robertson, 2121-135 Brinkworthy Road, Salt Spring Island, V8K 1S3, BC. email: struan2@telus.net or, from the website http://saltspringscottishdancers.org/ | |
| Notes: | Teachers are Jean Dodds, Simon Scott & Bill Zobel.
The Harbour House [www.saltspringharbourhouse.com]
is the host hotel and along with Seabreeze Inn [www.seabreezeinns.com]
and Salt Spring Inn http://www.saltspringinn.com/
will hold rooms until 1st April 2009. Salt Spring has many visitors in the summer and accommodation
will book up very quickly so we recommend early booking. Other accommodation information can be found at
[www.saltspringisland.org] or
[www.saltspringtourism.com]. | |
| Friday 3rd-Sunday 5th July, 2009 | ||
|---|---|---|
| SCD Kaleidoscope (Switzerland)
| ||
| Time: | Fri evening, Sat & Sun all day, dance on Satruday night | |
| Venue: | Holiday Inn, Thoiry, near Geneva (Switzerland) | |
| Band: | Various | |
| Price: | 55 euro + accommodation | |
| Contact: | email: scd.kaleidoscope1@yahoo.com URL: scdkaleidoscope1.strathspey.org | |
| Notes: | SCD Kaleidoscope is a new type of worldwide event for Scottish Country Dancing enthusiasts. It consists of presentations, discussions, a sales exhibition and dancing covering many different aspects related to Scottish Country Dancing. It will allow time for informal networking with dancers, teachers and musicians from around the world. | |

Except where otherwise indicated, all content on this site (including text, images, dance descriptions and any
other original work) is licensed under a
Creative Commons License.
This page is maintained by Ian Brockbank
Last updated 25-08-04 .
people have visited since the 15th January, 1997.