|  | Monday | |
|  | Tuesday | |
|  | Wednesday | |
|  | Thursday | |
|  | Friday | |
|  | Saturday | |
|  | Sunday | 
| 4:15 pm | ||
|---|---|---|
| St Serf's Junior SCD class     | ||
| Time: | 4:15 - 5:30 | |
| Venue: | Church Hall, Clark Road, Goldenacre, Edinburgh | |
| Teacher: | ??? | |
| Music: | ??? | |
| Price: | £??? | |
| Occurs: | Weekly | |
| Season: | 30th Sep, 1996 - ??? | |
| Contact: | ??? | |
| Information from Dancing Forth. | ||
| 4:30 pm | ||
| Edinburgh Branch Childrens' Beginners Class     | ||
| Time: | 4:30 - 5:30 | |
| Venue: | Corstorphine Primary School, Edinburgh | |
| Teacher: | Miss D. Leurs | |
| Music: | ??? | |
| Price: | £10 for 1 term (10 classes) | |
| Occurs: | Weekly | |
| Season: | 23rd Sep, 1996 - ??? | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 7:15 pm | ||
| Inverleith SCD Club     | ||
| Time: | 7:15 - ??? | |
| Venue: | Church Hall, Inverleith Church, Inverleith Gardens (top of Granton Road), Edinburgh | |
| Music: | ??? | |
| Price: | £??? | |
| Occurs: | Weekly | |
| Season: | 23rd Sep, 1996 - 28th May, 1997 | |
| Contact: | ??? | |
| Information from Dancing Forth. | ||
| 7:30 pm | ||
| Edinburgh Branch Beginners Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | James Gillespie's High School, Lauderdale Street, Edinburgh | |
| Teacher: | Miss D. Leurs | |
| Music: | Mrs L. Thompson | |
| Price: | £22.50 for 1 term/£42 for both terms | |
| Occurs: | Weekly | |
| Season: | 23rd Sep, 1996 - ??? | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| Edinburgh Branch Intermediate Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | St Peter's School, Falcon Gardens, Edinburgh | |
| Teacher: | Mrs W. Dignan | |
| Music: | Mr G. McLennan | |
| Price: | £22.50 for 1 term/£42 for both terms | |
| Occurs: | Weekly | |
| Season: | 23rd Sep, 1996 - ??? | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| Edinburgh Branch Advanced Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | Brunstfield Primary School, Montpelier, Edinburgh | |
| Teacher: | Mrs M. Priestley | |
| Music: | Mr J. Gray | |
| Price: | £22.50 for 1 term/£42 for both terms | |
| Occurs: | Weekly | |
| Season: | 23rd Sep, 1996 - ??? | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 7:45 pm | ||
| The Morningside Club     | ||
| Time: | 7:45 - 9:45 | |
| Venue: | Cluny Church Centre, 1 Cluny Drive, Edinburgh | |
| Music: | live | |
| Price: | £2 per evening for non-members (£4 for the parties) | |
| Occurs: | Weekly | |
| Season: | 7th Oct - 9th Dec, 1996 and 6th Jan - 10th Mar, 1997, with end of term parties on 16th Dec and 17th Mar. | |
| Contact: | ??? | |
| Information from Dancing Forth. | ||
| 2:00 pm | ||
|---|---|---|
| RSCDS Edinburgh Branch Afternoon Social Class     | ||
| Time: | 2:00 - 3:30 | |
| Venue: | Walpole Hall, Chester Street, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Mrs I. Cook | |
| Music: | Mr S. Gove | |
| Occurs: | Weekly | |
| Season: | 24th Sep - ?? Dec (excluding 22nd Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 6:30 pm | ||
| New Scotland Technique Class     | ||
| Time: | 6:30 - 8:00 | |
| Venue: | Roxburgh Place Hall, Roxburgh Place, Edinburgh | |
| Price: | Free | |
| Teacher: | Bob Walker | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 29th Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? May | |
| Contact: | Sophia Marriage | |
| Information supplied by Ian Brockbank. | ||
| 7:30 pm | ||
| The Atholl Club meeting     | ||
| Time: | 7:30 - 10:00 | |
| Venue: | The Studio Theatre (Church Hill Theater), Edinburgh | |
| Price: | £??? | |
| Occurs: | Weekly | |
| Season: | 17th Sep, 1996 - 27th May, 1997 | |
| Contact: | ??? | |
| Information from Dancing Forth. | ||
| RSCDS Edinburgh Branch Beginners Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | Cluny Church Hall, Cluny Gardens, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Mrs D. Little | |
| Music: | Mrs S. Roche | |
| Occurs: | Weekly | |
| Season: | 24th Sep - ?? Dec (excluding 22nd Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| RSCDS Edinburgh Branch Intermediate Class I     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | St. Peter's School, Falcon Gardens, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Mr S. Adam | |
| Music: | Mr G. Donaldson | |
| Occurs: | Weekly | |
| Season: | 24th Sep - ?? Dec, 1996 (excluding 22nd Oct), ?? Jan - ?? Mar, ??Apr - ?? May, 1997 | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 8:00 pm | ||
| New Scotland Demonstration Class     | ||
| Time: | 8:00 - 9:30 | |
| Venue: | Roxburgh Place Hall, Roxburgh Place, Edinburgh | |
| Price: | Free - the participants are expected to perform for New Scotland. | |
| Teacher: | Christine Lees | |
| Music: | James Gray | |
| Occurs: | Weekly | |
| Season: | 29th Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? May | |
| Contact: | Sophia Marriage | |
| Notes: | Invitation only | |
| Information supplied by Ian Brockbank. | ||
| 7:30 pm | ||
|---|---|---|
| Edinburgh Ladies' Club     | ||
| Time: | 7:30 - 9:30 | |
| Venue: | St. John's Church Hall, Princes Street, Edinburgh | |
| Price: | £30 for the year (20 weeks) | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 2nd October, 1996 - ?? 1997 | |
| Contact: | Mrs Valma Easson, President, or Miss Margaret Stirton, Secretary | |
| Information from Dancing Forth. | ||
| Merchiston Country Dance Club     | ||
| Time: | 7:30 - 9:30 | |
| Venue: | Dining Hall, George Watson's College, Colinton Road, Edinburgh | |
| Price: | £??? | |
| Music: | Bill Richardson and Calum Wilson | |
| Occurs: | Weekly | |
| Season: | 2nd October, 1996 - ?? 1997 | |
| Contact: | Malcolm Hunter, Secretary | |
| Notes: | Couples only, programmes given out 2 weeks in advance. | |
| Information from Dancing Forth. | ||
| RSCDS Edinburgh Branch Intermediate Class II     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | St. Peter's School, Falcon Gardens, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Mr P. Carpenter | |
| Music: | Mrs H. Stewart | |
| Occurs: | Weekly | |
| Season: | 25th Sep - ?? Dec (excluding 23rd Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| RSCDS Edinburgh Branch Advanced Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | Brunstfield Primary School, Montpelier, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Mr B. Grant | |
| Music: | Mrs D. McKerron | |
| Occurs: | Weekly | |
| Season: | 25th Sep - ?? Dec (excluding 23rd Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 8:00 pm | ||
| Dunedin Dancers Social     | ||
| Time: | 8:00 - 10:00 | |
| Venue: | Cluny Church Lower Hall, Cluny Gardens, Edinburgh | |
| Price: | £1 per night or £10 for a term | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 17th Sep - 17th Dec, 7th Jan - 24th June | |
| Contact: | Peter Edwards | |
| Information supplied by Ian Brockbank. | ||
| 4:00 pm | ||
|---|---|---|
| RSCDS Edinburgh Branch Childrens' Beginners Class     | ||
| Time: | 4:00 - 5:00 | |
| Venue: | Corstorphine Primary School, Edinburgh | |
| Price: | £10 for 1 term (10 classes) | |
| Teacher: | Mrs I. Cook | |
| Music: | ??? | |
| Occurs: | Weekly | |
| Season: | 26th Sep - ?? Dec (excluding 24th Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 4:30 pm | ||
| RSCDS Edinburgh Branch Childrens' Intermediate Class     | ||
| Time: | 4:30 - 5:30 | |
| Venue: | Corstorphine Primary School, Edinburgh | |
| Price: | £10 for 1 term (10 classes) | |
| Teacher: | Mrs I. Cook | |
| Music: | ??? | |
| Occurs: | Weekly | |
| Season: | 26th Sep - ?? Dec (excluding 24th Oct), ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| 6:30 pm | ||
| New Scotland Intermediate Country Class     | ||
| Time: | 6:30 - 7:30 | |
| Venue: | Chaplaincy Centre, Bristo Square, Edinburgh | |
| Price: | £? per night | |
| Teacher: | Elizabeth Royle? | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 10th Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? Jun | |
| Contact: | Heather Batson | |
| Information supplied by Ian Brockbank. | ||
| 7:30 pm | ||
| New Scotland Beginners Country Class     | ||
| Time: | 7:30 - 8:30 | |
| Venue: | Roxburgh Place Hall, Roxburgh Place, Edinburgh | |
| Price: | £? per night | |
| Teacher: | Nora Mogie | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 31st Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? May | |
| Contact: | Heather Batson | |
| Notes: | 10th - 24th Oct and ?? May - ?? Jun this becomes part of the Social Dancing (see below). | |
| Information supplied by Ian Brockbank. | ||
| New Scotland Beginners Highland Class     | ||
| Time: | 7:30 - 8:30 | |
| Venue: | Chaplaincy Centre, Bristo Square, Edinburgh | |
| Price: | £? per night | |
| Teacher: | Katherine Dickson | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 31st Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? May | |
| Contact: | Heather Batson | |
| Information supplied by Ian Brockbank. | ||
| New Scotland Intermediate Highland Class     | ||
| Time: | 7:30 - 8:30 | |
| Venue: | Chaplaincy Centre, Bristo Square, Edinburgh | |
| Price: | £? per night | |
| Teacher: | Helen Chisholm | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | 31st Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? May | |
| Contact: | Heather Batson | |
| Information supplied by Ian Brockbank. | ||
| RSCDS Edinburgh Branch Advanced Class     | ||
| Time: | 7:30 - 9:00 | |
| Venue: | East London Street Schoool, Edinburgh | |
| Price: | £22.50 for one term/£42 for both terms | |
| Teacher: | Miss F. Golding | |
| Music: | Mr R. Mackay | |
| Occurs: | Weekly | |
| Season: | 25th Sep - ?? Dec, ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Information from Dancing Forth. | ||
| The Thistle Club     | ||
| Time: | 7:30 - 9:30 | |
| Venue: | Central Hall, Tolcross | |
| Price: | £??? | |
| Occurs: | Weekly | |
| Season: | 26th Sep, 1996 - 27th May, 1997 | |
| Contact: | ??? | |
| Information from Dancing Forth. | ||
| 7:45 pm | ||
| RSCDS Edinburgh Branch Demonstration Class     | ||
| Time: | 7:45 - 9:15 | |
| Venue: | Blackhall United Free Church Hall, House o' Hill Road, Edinburgh | |
| Price: | £22.50 for both terms | |
| Teacher: | Mr J. Wilkinson | |
| Music: | Mr R. Austin | |
| Occurs: | Weekly | |
| Season: | 25th Sep - ?? Dec, ?? Jan - ?? Mar, ??Apr - ?? May | |
| Contact: | Barbara Ayrton | |
| Notes: | Invitation only | |
| Information from Dancing Forth. | ||
| 8:30 pm | ||
| New Scotland Social Dancing     | ||
| Time: | 8:30 - 10:00 | |
| Venue: | Roxburgh Place Hall, Roxburgh Place, Edinburgh, followed by a trip to Teviot bar at 10. | |
| Price: | Regular attenders are asked to join. | |
| Music: | Tapes | |
| Occurs: | Weekly | |
| Season: | ?9th Oct - ?? Dec, ?? Jan - ?? March, ?? Apr - ?? Jun | |
| Contact: | Heather Batson | |
| Information supplied by Ian Brockbank. | ||
| 7:30 pm | ||
|---|---|---|
| Trinity SCD Club Dance   | ||
| Time: | 7:30 - 10:30 | |
| Venue: | Trinity Academy Assembly Hall, Craighall Road, Edinburgh | |
| Band: | Assorted | |
| Price: | £3 members/£3.50 non-members | |
| Occurs: | Roughly fortnightly | |
| Season: | 27th Sep - ??? | |
| Contact: | Ian Auld | |
| 8:00 pm | ||
| The Cally Ceilidh   | ||
| Time: | 8:00 - 12:00 | |
| Venue: | The "Barn" next to the Caledonian Brewery, 42 Slateford Road, Edinburgh, EH11 1PH | |
| Band: | Various | |
| Price: | £5 | |
| Occurs: | Weekly | |
| Season: | All year (???) | |
| Contact: | ??? | |
| Notes: | Occurs most Saturdays, but some nights are skipped. Other nights are theme nights; for these nights tickets must be bought in advance. | |
 The Scottish Dance in Edinburgh home page.
The Scottish Dance in Edinburgh home page. All events.
All events. Ceilidhs.
Ceilidhs.

Except where otherwise indicated, all content on this site (including text, images, dance descriptions and any
other original work) is licensed under a
Creative Commons License.
This page is maintained by Ian Brockbank
Last updated 8-10-02 .
people have visited this page since the 15th January, 1997.